<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Geocoder.us</title>
	<atom:link href="http://think.random-stuff.org/posts/geocoderus/feed" rel="self" type="application/rss+xml" />
	<link>http://think.random-stuff.org/posts/geocoderus</link>
	<description></description>
	<lastBuildDate>Thu, 02 Sep 2010 01:33:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: User links about "geocoder" on iLinkShare</title>
		<link>http://think.random-stuff.org/posts/geocoderus/comment-page-1#comment-625</link>
		<dc:creator>User links about "geocoder" on iLinkShare</dc:creator>
		<pubDate>Fri, 06 Mar 2009 01:03:13 +0000</pubDate>
		<guid isPermaLink="false">http://think.random-stuff.org/posts/geocoderus#comment-625</guid>
		<description>[...] growdesign 27 days ago3 votesChiefMall Contractor Search Engine&gt;&gt; saved by kwill 33 days ago5 votesGeocoder.us&gt;&gt; saved by boofydb 37 days ago2 votesGoogle Map API JavaScript Example&gt;&gt; saved by clotho56 37 days [...]</description>
		<content:encoded><![CDATA[<p>[...] growdesign 27 days ago3 votesChiefMall Contractor Search Engine&gt;&gt; saved by kwill 33 days ago5 votesGeocoder.us&gt;&gt; saved by boofydb 37 days ago2 votesGoogle Map API JavaScript Example&gt;&gt; saved by clotho56 37 days [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Allan</title>
		<link>http://think.random-stuff.org/posts/geocoderus/comment-page-1#comment-18</link>
		<dc:creator>Allan</dc:creator>
		<pubDate>Fri, 01 Feb 2008 15:04:59 +0000</pubDate>
		<guid isPermaLink="false">http://think.random-stuff.org/posts/geocoderus#comment-18</guid>
		<description>Apropos Emacs: &lt;a href=&quot;http://xkcd.com/378/&quot; rel=&quot;nofollow&quot;&gt;http://xkcd.com/378/&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Apropos Emacs: <a href="http://xkcd.com/378/" rel="nofollow">http://xkcd.com/378/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Foord</title>
		<link>http://think.random-stuff.org/posts/geocoderus/comment-page-1#comment-17</link>
		<dc:creator>Michael Foord</dc:creator>
		<pubDate>Fri, 01 Feb 2008 14:34:18 +0000</pubDate>
		<guid isPermaLink="false">http://think.random-stuff.org/posts/geocoderus#comment-17</guid>
		<description>It would have been a breeze with Resolver One - the programmable spreadsheet (spreadsheets become programs in real time and can be intermingled with real code). You should check it out (free to try).

http://www.resolversystems.com/</description>
		<content:encoded><![CDATA[<p>It would have been a breeze with Resolver One &#8211; the programmable spreadsheet (spreadsheets become programs in real time and can be intermingled with real code). You should check it out (free to try).</p>
<p><a href="http://www.resolversystems.com/" rel="nofollow">http://www.resolversystems.com/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Allan Doyle</title>
		<link>http://think.random-stuff.org/posts/geocoderus/comment-page-1#comment-15</link>
		<dc:creator>Allan Doyle</dc:creator>
		<pubDate>Thu, 31 Jan 2008 21:40:49 +0000</pubDate>
		<guid isPermaLink="false">http://think.random-stuff.org/posts/geocoderus#comment-15</guid>
		<description>Well, I did do it in Emacs, sort of, using shell-mode. My elisp is not up to snuff to do it in Lisp... I suspect there&#039;s even a way to have done it in Excel directly.

I agree wholeheartedly with your curlability metric of service usefulness.</description>
		<content:encoded><![CDATA[<p>Well, I did do it in Emacs, sort of, using shell-mode. My elisp is not up to snuff to do it in Lisp&#8230; I suspect there&#8217;s even a way to have done it in Excel directly.</p>
<p>I agree wholeheartedly with your curlability metric of service usefulness.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sean Gillies</title>
		<link>http://think.random-stuff.org/posts/geocoderus/comment-page-1#comment-14</link>
		<dc:creator>Sean Gillies</dc:creator>
		<pubDate>Thu, 31 Jan 2008 18:29:05 +0000</pubDate>
		<guid isPermaLink="false">http://think.random-stuff.org/posts/geocoderus#comment-14</guid>
		<description>You probably could have done it all without even leaving emacs, like I was doing at http://zcologia.com/news/430/feature-demo/. More and more, I think curl-ability is the ultimate test of a service&#039;s usefulness.</description>
		<content:encoded><![CDATA[<p>You probably could have done it all without even leaving emacs, like I was doing at <a href="http://zcologia.com/news/430/feature-demo/" rel="nofollow">http://zcologia.com/news/430/feature-demo/</a>. More and more, I think curl-ability is the ultimate test of a service&#8217;s usefulness.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
